Tank Mounted Air Screw Compressors
Our Tank Mounted series are;
Between 2 to 30 hp motor power options.
Designed with 80 / 140 / 200 gallon tanks.
The compressor unit and air dryer unit is mounted on tank and became an end product. This brings advantage for saving space and easy installation.
All safety precautions have been taken in our compressors against both electrical problems arising from the network and problems that may arise from working conditions.
-High Pressure Error Alarm / Stopper
-High Temperature Alarm / Stopper
-Main Engine Thermic
-Fan Motor Thermic
-Internal / External Pressure Difference Warning
-Motor Protection Relay
-Phase Protection / Sequencing Relay
-Safety Valve
-Total Work Hour Load/Unload
-Maintenance Time
-RS 485 Port Output
-3 Stage Encryption
-15 Error Record
-Yellow and Red Alarm
-Alarm Contact Output
-Real Time Work and Programming
-External Fan Motor
-High Efficiency Main Motor
-Durable / High Efficiency L Shaped Poly V Belt
-Dual Stage Full Oil Separation System With Immersion Type Separator
-Aluminum Hydraulic Pipes With Maximum Resistance To Oil Leaks, Breakage, Cracking And Explosion Caused By Hose.
-Sound Insulation Sponge With Combustion Retardant
-Panel Filter With 3 Micron Permeability
-Air Filter Cabin
-Ergonomic Cabinet Design That Provides Easy Access And Maintenance
Title | Flow Rate (cfm/min) 100 psi/145 psi/190 psi | Motor Power | Voltage | Outlet Diameter (inch) | Tank Volume (gal) | Dimensions (WxLxH) inches |
|---|---|---|---|---|---|---|
ATV-3M DK | 14.80 / 12.30 / 10.20 | 4 hp | 220/480 | 1/2″ | 80 | 24 x 65 x 53 |
ATV-3 DK | 14.80 / 12.30 / 10.20 | 4 hp | 220/480 | 1/2″ | 80 | 24 x 65 x 53 |
ATV-4 DK | 20.40 / 16.20 / 14.10 | 5.5 hp | 220/480 | 1/2″ | 80 | 24 x 65 x 53 |
ATV-5,5 DK | 28.20 / 24.00 / 20.10 | 7.5 hp | 220/480 | 1/4″ | 140 | 25 x 73 x 60 |
ATV-7,5 DK | 38.80 / 31.70 / 24.70 | 10 hp | 220/480 | 3/4″ | 140 | 25 x 73 x 62 |
ATV-11 DK | 60.00 / 45.90 / 38.80 | 15 hp | 220/480 | 3/4″ | 140 | 25 x 79 x 62 |
ATV-15 DK | 91.80 / 74.10 / 61.80 | 20 hp | 220/480 | 1″ | 200 | 32 x 78 x 74 |
ATV-18,5 DK | 109.40 / 91.80 / 77.60 | 25 hp | 220/480 | 1″ | 200 | 32 x 79 x 74 |
ATV-22 DK | 134.10 / 109.40 / 97.10 | 30 hp | 220/480 | 1″ | 200 | 32 x 79 x 74 |
