500 Series
Compressors in the medium pressure series deliver compressed air up to 1160 psi safely and effectively. These compressors have two-stages, reciprocating, air-cooled, splash lubricated design that combines technology and high quality.
Title | Inlet Pressure | Working Pressure (psi) | Lt/min | m3/h | CFM | Motor Power (hp) | RPM | No. of Stages | No. of Cylinders | Dimensions (WxLxH) inches | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
524 Canopy | Atmospheric | 580 | 750 | 45 | 26.5 | 15 | 720 | 2 | 2 | 30 x 44 x 63 | 1190 |
526 Canopy | Atmospheric | 580 | 1000 | 60 | 35.3 | 20 | 640 | 2 | 3 | 30 x 47 x 68 | 1389 |
526 Canopy | Atmospheric | 580 | 1200 | 72 | 42.4 | 25 | 750 | 2 | 3 | 30 x 47 x 68 | 1411 |
526 Canopy | Atmospheric | 580 | 1420 | 85 | 50.1 | 30 | 950 | 2 | 3 | 30 x 47 x 68 | 1433 |
527 Canopy | Atmospheric | 580 | 1750 | 105 | 61.8 | 30 | 950 | 2 | 3 | 30 x 51 x 68 | 1477 |
527 Diesel | Atmospheric | 580 | 1600 | 96 | 56.5 | 35 | 1100 | 2 | 3 | 41 x 79 x 50 | 1984 |
528 Canopy | Atmospheric | 652 | 800 | 48 | 28.24 | 15 | 640 | 3 | 3 | 30 x 51 x 68 | 1433 |
528 Canopy | Atmospheric | 870 | 900 | 54 | 31.77 | 20 | 740 | 3 | 3 | 30 x 51 x 68 | 1455 |
528 Canopy | Atmospheric | 1015 | 1000 | 60 | 35.30 | 25 | 900 | 3 | 3 | 30 x 51 x 68 | 1477 |
528 Canopy | Atmospheric | 870 | 1100 | 66 | 38.83 | 30 | 1000 | 3 | 3 | 30 x 51 x 68 | 1499 |
Standard Features
Intercoolers (Stainless Steel)
Aftercooler (Stainless Steel)
Check Valve
Safety Valve at Each Stage
Inlet and Discharge Manifolds
Inlet and Discharge Pressure Gauges
Pressure Switchgauge for Automatic Start / Stop
Water Seperator
Drain Solenoid
Oil Level Switch
Oil Level Sight Gauge
Thermal Overload Protection for Electric Motor
Control Panel: Main Switch, On / Off Buttons, Hourmeter, Inlet and Discharge Pressure Gauges, Test, Reset and Emergency Pushbuttons, 5 Control Leds
Electric Panel: Y∆ Starter
Electrostatically Painted Silent Canopy
Vibration Mounts and Subbase isolated from Canopy For Smoothest Operation
Twin Top Forced Ventilation Fans for Better Cooling
Optional Features
PLC Touch Screen Control System
Stainless Canopy
Sectors
Pet Bottle Blowing
Maritime Applications
Industrial Applications
Gas Filling Facilities
Test Equipments
Military Applications


